Dry Electrostatic Precipitators
Designed to remove dry particulate matter, such as dust and ash, from industrial exhaust streams. They work by passing dirty gas between electrically charged plates and collecting the particles on those plates.
Designed to remove dry particulate matter, such as dust and ash, from industrial exhaust streams. They work by passing dirty gas between electrically charged plates and collecting the particles on those plates.
Used for removing wet and sticky particles like oil, tar, or paint from gas streams. They operate similarly to dry ESPs but use moisture to help collect the particulate matter.
These use a series of flat plates to collect particles. They are commonly used in power plants because they can handle large volumes of gas and high particulate concentrations.
Parameter | Data |
---|---|
Application | Power Plants - Boilers and Heaters, *Other Industries |
Capacity (Power Plant MW) | 5 to 600 |
Gas Temperatures (°C) | 70 - 400 |
Gas Flow Rate (m3/s) | 5 - 1500 |
ESP inlet dust loading (g/Nm3) | 0.2 - 250 g/Nm3 |
Guaranteed ESP outlet emission (mg/Nm3) | 10 - 200 (suitable design for ESP as pre-collector), filterable PM only |
PM Collection Efficiency | Up to 99.95% |
Availability | Up to 98% |
Parameter | Data |
---|---|
Application | Power Plants - Boilers and Heaters, *Other Industries |
Capacity (Power Plant MW) | 5 to 600 |
Gas Temperatures (°C) | 70 - 400 |
Gas Flow Rate (m3/s) | 5 - 1500 |
ESP inlet dust loading (g/Nm3) | 0.2 - 250 g/Nm3 |
Guaranteed ESP outlet emission (mg/Nm3) | 10 - 200 (suitable design for ESP as pre-collector), filterable PM only |
PM Collection Efficiency | Up to 99.95% |
Availability | Up to 98% |
Embark on the journey to superior air quality with Unicon ESPs. Our advanced technology ensures compliance and peace of mind.